BMW | +1.43% | ||
G 310 R | R$ 34.990,00 | 0.00% ![]() | |
G 310 GS | R$ 37.990,00 | 0.00% ![]() | |
F 750 GS | R$ 65.900,00 | +5.03% ![]() | |
F 850 GS | R$ 69.900,00 | -3.59% ![]() | |
F 850 GS Adventure | R$ 79.900,00 | -3.15% ![]() | |
R 1250 GS | R$ 88.500,00 | -19,18% ![]() | |
R 1250 GS Adventure | R$ 124.500,00 | 0,00% ![]() | |
R 1250 RT | R$ 203.900,00 | +33.36% ![]() | |
S 1000 RR | R$ 120.500,00 | 0.00% ![]() | |
K 1600 B | R$ 306.500,00 | +18.73% ![]() | |
K 1600 GTL | R$ 309.500,00 | +16.14% ![]() | |
Bull | -1.41% | ||
Khrisma Sprint S50 * | Não divulgado | -1.70% ![]() | |
F5 Plus 50 * | R$ 9.432,00 | -0.61% ![]() | |
Liv 125 | Não divulgado | 0.00% | |
BM-S 180 * | R$ 12.974,00 | -1.69% ![]() | |
BM-T 180 * | R$ 13.307,00 | -3.03% ![]() | |
Dafra | +5.02% | ||
Cruisym 150 | R$ 15.490,00 | +0.33% ![]() | |
Apache RTR 200 | R$ 16.990,00 | +6.25% ![]() | |
NH 190 | R$ 17.990,00 | +5.89% ![]() | |
Citycom 300i | R$ 25.990,00 | +4.00% ![]() | |
Citycom HD 300 | R$ 27.490,00 | +9.78% ![]() | |
Maxsym 400i (22/23) | R$ 36.990,00 | +3.86% ![]() | |
Ducati | +1.60% | ||
Scrambler Icon (21/21) | R$ 64.990,00 | 0.00% ![]() | |
Monster 1200 S (21/21) | R$ 95.990,00 | 0.00% ![]() | |
Multistrada 950 (21/21) | R$ 102.990,00 | 0.00% ![]() | |
Multistrada V4 S (21/21) | R$ 144.990,00 | 0.00% ![]() | |
XDiavel 1260 S | R$ 132.990,00 | +6.40% ![]() | |
Diavel 1260 S | R$ 132.990,00 | 0.00% ![]() | |
Streetfightrer V4 S | R$ 157.990,00 | 0.08% ![]() | |
Panigale V4 S (21/21) | R$ 162.990,00 | 0.08% ![]() | |
Panigale V4 S Superleggera | Não divulgado | 0.00% ![]() | |
Haojue | 2.01% | ||
Nex 115 | R$ 12.993,00 | +4.99% ![]() | |
Lindy 125 | R$ 13.484,00 | +6.20% ![]() | |
VR 150 | R$ 16.777,00 | +3.01% ![]() | |
Chopper Road 150 | R$ 13.686,00 | 0.00% ![]() | |
Master Ride 150 | R$ 16.155,00 | 0.00% ![]() | |
DK 150 CBS | R$ 13.686,00 | 0.00% ![]() | |
DK 150 S FI | R$ 14.398,00 | 0.00% ![]() | |
DR 160 FI | R$ 18.996,00 | +3.89% ![]() | |
NK 150 | R$ 17.597,00 | 0.00% ![]() | |
Harley-Davidson | +13.47% | ||
Softail Low Rider S 114 * | R$ 109.240,00 | +15.09% ![]() | |
Softail Sport Glide 107 * | R$ 121.265,00 | +12.39% ![]() | |
Softail Fat Bob 114 * | R$ 121.309,00 | +1.72% ![]() | |
Softail Breakout 114 * | R$ 122.799,00 | +7.72% ![]() | |
Softail Heritage Classic 114 * | R$ 125.229,00 | +14.12% ![]() | |
Softail Fat Boy 114 * | R$ 128.300,00 | +13.32% ![]() | |
Road King Special 114 * | R$ 138.523,00 | +15.75% ![]() | |
Pan America 1250 Special * | R$ 147.804,00 | +3.93% ![]() | |
Street Glide Special FLHXS 114 * | R$ 160.168,00 | +16.73% ![]() | |
Road Glide Special 114 * | R$ 163.274,00 | +17.86% ![]() | |
Road Glide Limited 114 * | R$ 170.793,00 | +14.50% ![]() | |
Ultra Limited FLHTK 114 * | R$ 172.388,00 | +15.26% ![]() | |
CVO Road Glide Limited * | R$ 246.700,00 | +27.66% ![]() | |
Honda | +9.03% | ||
Pop 110i | R$ 8.330,00 | +6.03% ![]() | |
Biz 110i | R$ 10.170,00 | +6.07% ![]() | |
Biz 125i | R$ 12.730,00 | +5.99% ![]() | |
CG 160 Start | R$ 12.280,00 | +6.05% ![]() | |
CG 160 Fan | R$ 13.880,00 | +8.94% ![]() | |
CG 160 Cargo | R$ 14.060,00 | +9.05% ![]() | |
CG 160 Titan | R$ 15.060,00 | +9.02% ![]() | |
Elite 125 | R$ 11.180,00 | +6.08% ![]() | |
PCX 150 Standard CBS | R$ 14.690,00 | +4.51% ![]() | |
PCX 150 Standard ABS | R$ 16.300,00 | +4.51% ![]() | |
PCX 150 DLX ABS | R$ 16.740,00 | +4.52% ![]() | |
PCX 150 Sport ABS | R$ 16.740,00 | +4.52% ![]() | |
X-ADV 150 | R$ 21.790,00 | +12.83% ![]() | |
X-ADV 750 | R$ 87.267,00 | +21.40% ![]() | |
NX 160 Bros ESDD | R$ 16.600,00 | +8.05% ![]() | |
XRE 190 ABS | R$ 18.640,00 | +4.11% ![]() | |
XRE 300 ABS | R$ 23.120,00 | +5,96% ![]() | |
XRE 300 Rally | R$ 23.670,00 | +6.00% ![]() | |
XRE 300 Adventure | R$ 23.670,00 | +6.00% ![]() | |
NC 750X | R$ 49.700,00 | +12.44% ![]() | |
CB 250 Twister CBS | R$ 18.420,00 | +6.02% ![]() | |
CB 250 Twister ABS | R$ 19.590,00 | +5.98% ![]() | |
CB 500 F | R$ 39.100,00 | +17.35% ![]() | |
CB 500 X | R$ 41.600,00 | +25.11% ![]() | |
CB 650 R | R$ 48.440,00 | +1.30% ![]() | |
CB 1000 R | R$ 71.900,00 | +14.16% ![]() | |
CBR 650 R | R$ 50.900,00 | +1.29% ![]() | |
CBR 1000 RR Fireblade SP | R$ 160.590,00 | +0.47% ![]() | |
CRF 250 F | R$ 19.070,00 | +3.03% ![]() | |
CRF 1000L Africa Twin MT | R$ 75.510,00 | 0.00% ![]() | |
CRF 1000L Africa Twin DCT | R$ 88.100,00 | +8.18% ![]() | |
CRF 1000L Africa Twin Adventure Sports ES MT | R$ 95.440,00 | 0.00% ![]() | |
CRF 1000L Africa Twin Adventure Sports ES DCT | R$ 109.130,00 | +7.88% ![]() | |
GL 1800 Gold Wing Tour | R$ 288.060,00 | +68.62% ![]() | |
Husqvarna | +0.84% | ||
FC 250 | Não divulgado | 0.00% | |
FC 350 | Não divulgado | 0.00% | |
FC 450 | Não divulgado | 0.00% | |
FE 250 | Não divulgado | 0.00% | |
FE 350 | Não divulgado | 0.00% | |
FE 350Rockstar Edition | Não divulgado | 0.00% | |
FE 450 | Não divulgado | 0.00% | |
FE 501 | Não divulgado | 0.00% | |
TC 50 Mini | Não divulgado | 0.00% | |
TC 50 | Não divulgado | 0.00% | |
TC 65 | Não divulgado | 0.00% | |
TC 85 17/14 | Não divulgado | 0.00% | |
TC 85 19/16 | Não divulgado | 0.00% | |
TC 125 | Não divulgado | 0.00% | |
TC 250 | Não divulgado | 0.00% | |
TE 150i | Não divulgado | 0.00% | |
TE 250i | Não divulgado | 0.00% | |
TE 300i | R$ 93.000,00 | -0.56% ![]() | |
TE 300i Rockstar Edition | R$ 98.000,00 | -0.29% ![]() | |
TX 300i | Não divulgado | 0.00% | |
FX 350 | Não divulgado | 0.00% | |
Vitpilen 401 | Não divulgado | 0.00% | |
701 Enduro * | R$ 110.000,00 | +0.03% ![]() | |
701 Supermoto * | R$ 110.000,00 | +5.32% ![]() | |
Norden 901 * | R$ 165.000,00 | -0.23% ![]() | |
Kawasaki | +3.77% ![]() | ||
KLX 110 | R$ 14.980,00 | +15.23% ![]() | |
KLX 450R | R$ 42.920,00 | +1.49% ![]() | |
KX 250 | R$ 56.530,00 | +3.89% ![]() | |
KX 250X | R$ 58.530,00 | +1.98% ![]() | |
KX 450 | R$ 59.640,00 | +3.71% ![]() | |
KX 450X | R$ 60.640,00 | +1.93% ![]() | |
Versys-X 300 | R$ 33.810,00 | +1.87% ![]() | |
Versys-X 300 Tourer ABS | R$ 37.810,00 | +1.67% ![]() | |
Versys 650 | R$ 47.640,00 | +0.32% ![]() | |
Versys 650 (2023) | R$ 50.640,00 | +6.62% ![]() | |
Versys 650 Tourer ABS | R$ 53.640,00 | +0.28% ![]() | |
Versys 650 Tourer ABS (2023) | R$ 57.640,00 | +7.74% ![]() | |
Versys 1000 | R$ 76.740,00 | +3.12% ![]() | |
Versys 1000 Grand Tourer | R$ 93.740,00 | +4.69% ![]() | |
Vulcan S 650 * | R$ 49.425,00 | +8.17% ![]() | |
Vulcan S 650 Cafe | R$ 51.030,00 | +5.39% ![]() | |
Z 400 | R$ 33.310,00 | +1.89% ![]() | |
Z 650 | R$ 45.030,00 | +1.44% ![]() | |
Z 650 RS | R$ 47.530,00 | 0.00% ![]() | |
Z 900 * | R$ 60.437,00 | +8.38% ![]() | |
Z 900 50th Anniversary | R$ 61.640,00 | 0.00% ![]() | |
Z 900 RS | R$ 63.750,00 | +2.67% ![]() | |
Z 1000 | R$ 71.190,00 | +1.71% ![]() | |
Z 1000 R Edition | R$ 78.190,00 | 0.00% ![]() | |
Ninja 400 | R$ 34.310,00 | +1.84% ![]() | |
Ninja 400 KRT Edition | R$ 35.310,00 | +1.79% ![]() | |
Ninja 650 KRT Edition | R$ 48.030,00 | +3.51% ![]() | |
Ninja ZX-6R KRT Edition | R$ 70.190,00 | +3.21% ![]() | |
Ninja ZX-10R KRT Edition | R$ 115.190,00 | +6.42% ![]() | |
KTM | +0.74% | ||
390 Duke * | R$ 36.715,00 | +2.65% ![]() | |
300 EXC * | R$ 77.323,00 | +1.22% ![]() | |
250 EXC-F * | R$ 74.626,00 | +1.06% ![]() | |
350 EXC-F * | R$ 77.512,00 | -0.74% ![]() | |
350 EXC-F Six Days * | R$ 83.179,00 | +0.99% ![]() | |
450 EXC-F * | Não divulgado | 0.00% ![]() | |
450 EXC-F Six Days* | Não divulgado | 0.00% ![]() | |
Kymco | +9.78% | ||
People GT 300i | R$ 25.950,00 | +8.35% | |
Downtown 300i | R$ 32.400,00 | 0.00% | |
AK 550 | R$ 74.896,00 | +21.00% ![]() | |
Motorino | +1.93% | ||
Velvet LT 125 * | R$ 18.997,00 | +6.71% ![]() | |
Capuccino 150 * | R$ 19.800,00 | -0.03% ![]() | |
Lambretta V200 Special * | Não divulgado | -0.90% ![]() | |
Piaggio | -4.62% | ||
Aprilia SXL 160 | R$ 27.990,00 | 0.00% ![]() | |
Vespa Club 125 | R$ 23.609,60 | -5.56% ![]() | |
Vespa Notte 125 | R$ 24.440,00 | -5.56% ![]() | |
Vespa Classic ZX 125 | R$ 25.494,00 | -5.45% ![]() | |
Vespa Classic VXL 150 ABS | R$ 27.990,00 | -5.56% ![]() | |
Vespa Classic SXL 150 | R$ 28.833,70 | -5.56% ![]() | |
Vespa Classic Deluxe | R$ 34.467,00 | 0.00% ![]() | |
Royal Enfield | +6.83% | ||
Himalayan 411 EFI | R$ 22.990,00 | +12.37% ![]() | |
Meteor 350 (Fireball colors) | R$ 19.990,00 | 0.00% ![]() | |
Meteor 350 (Stellar colors) | R$ 21.490,00 | +4.82% ![]() | |
Meteor 350 (Supernova colors) | R$ 21.990,00 | +4.71% ![]() | |
Interceptor 650 (Canyon Red) | R$ 27.990,00 | +7.56% ![]() | |
Interceptor 650 (Orange Crush) | R$ 27.990,00 | +7.56% ![]() | |
Interceptor 650 (Ventura Blue) | R$ 27.990,00 | +7.56% ![]() | |
Interceptor 650 (Baker Express) | R$ 28.990,00 | +7.28% ![]() | |
Interceptor 650 (Downtown Drag) | R$ 28.990,00 | +7.28% ![]() | |
Interceptor 650 (Mark Express) | R$ 28.990,00 | +7.28% ![]() | |
Interceptor 650 (Sunset Strip) | R$ 28.990,00 | +7.28% ![]() | |
Continental GT 650 (British Racing Green) | R$ 28.990,00 | +7.28% ![]() | |
Continental GT 650 (Rocker Red) | R$ 28.990,00 | +7.28% ![]() | |
Continental GT 650 (Dux Deluxe) | R$ 29.990,00 | +7.02% ![]() | |
Continental GT 650 (Mister Clean) | R$ 29.990,00 | +7.02% ![]() | |
Continental GT 650 (Ventura Storm) | R$ 29.990,00 | +7.02% ![]() | |
Shineray | +0.79% | ||
Super Smart 50 * | R$ 6.489,00 | +4.33% ![]() | |
Phoenix 50 * | R$ 7.200,00 | +1.30% ![]() | |
Jet 50 * | R$ 8.237,00 | -2.12% ![]() | |
Jet 50 2X | Não divulgado | 0.00% | |
Jet 125 * | R$ 9.032,00 | -1.59% ![]() | |
Jet 125 2X | Não divulgado | 0.00% | |
Worker 125 | R$ 8.990,00 | +2.01% ![]() | |
Jef 150 * | Não divulgado | -0.20% ![]() | |
SHI 175 * | Não divulgado | 0.00% ![]() | |
Suzuki | +4.92% | ||
DL 650 V-Strom XT/A | R$ 58.905,00 | 0.00% ![]() | |
DL 650 V-Strom AD Adventure | R$ 61.905,00 | 0.00% ![]() | |
DL 1050 V-Strom XT | R$ 85.900,00 | 0.00% ![]() | |
GSX-S 750 A | R$ 57.950,00 | 0.00% ![]() | |
GSX-S 750 Z/A | R$ 57.950,00 | 0.00% ![]() | |
GSX-S 1000 A | R$ 73.000,00 | +2.10% ![]() | |
GSX-S 1000 Z/A | R$ 73.000,00 | +2.10% ![]() | |
GSX-R 1000 R | R$ 117.990,00 | +0.08% ![]() | |
Hayabusa 1300 | R$ 124.500,00 | +39.97% ![]() | |
Triumph | +1.67% | ||
Trident 660 | R$ 47.990,00 | +1.19% ![]() | |
Street Twin 900 | R$ 53.690,00 | +0.01% ![]() | |
Street Scrambler 900 | R$ 55.690,00 | 0.00% ![]() | |
Street Triple RS | R$ 60.490,00 | +0.83% ![]() | |
Bonneville T100 Black | R$ 55.190,00 | 0.00% ![]() | |
Bonneville T120 Black | R$ 60.690,00 | +0.02% ![]() | |
Bonneville Bobber Black | R$ 64.690,00 | +9.67% ![]() | |
Speed Twin 1200 | R$ 62.690,00 | +8.41% ![]() | |
Scrambler 1200 XE | R$ 71.990,00 | +7.62% ![]() | |
Tiger 660 Sport | R$ 55.990,00 | 0.00% ![]() | |
Tiger 900 GT Low | R$ 68.790,00 | +0.73% ![]() | |
Tiger 900 GT Pro | R$ 76.190,00 | +0.01% ![]() | |
Tiger 900 Rally | R$ 70.790,00 | +0.03% ![]() | |
Tiger 900 Rally Pro | R$ 78.190,00 | +0.64% ![]() | |
Tiger 1200 Rally Pro | R$ 105.490,00 | +0.48% ![]() | |
Tiger 1200 GT Explorer | R$111.990,00 | 0.00% ![]() | |
Tiger 1200 GT Rally Explorer | R$ 118.990,00 | 0.00% ![]() | |
Rocket 3 R | R$ 123.490,00 | +0.02% ![]() | |
Yamaha | +7.32% | ||
Neo 125 Automatic | R$ 11.990,00 | +8.82% ![]() | |
Fluo 125 ABS | R$ 14.790,00 | +10.24% ![]() | |
NMax 160 ABS | R$ 19.690,00 | +20.83% ![]() | |
XMax 250 ABS | R$ 29.990,00 | +19.60% ![]() | |
Factor 125i UBS | R$ 13.290,00 | +12.03% ![]() | |
Factor 150 ED UBS * | R$ 14.090,00 | +12.63% ![]() | |
YS 150 Fazer SED UBS | R$ 15.190,00 | +1.81% ![]() | |
FZ-25 Fazer ABS | R$ 21.490,00 | +9.93% ![]() | |
FZ-25 Fazer ABS Thor | R$ 21.990,00 | 0.00% ![]() | |
YZF R3 ABS | R$ 32.390,00 | +9.16% ![]() | |
YZF R3 ABS Monster | R$ 32.890,00 | +6.38% ![]() | |
YZF R3 ABS 60th Anniversary | R$ 32.890,00 | +6.38% ![]() | |
MT-03 ABS | R$ 30.890,00 | +9.63% ![]() | |
MT-07 ABS | R$ 45.990,00 | +2.89% ![]() | |
MT-09 ABS | R$ 58.690,00 | +1.38% ![]() | |
Tracer 900 GT ABS * | R$ 69.835,00 | +6.63% ![]() | |
XTZ 150 S Crosser ABS | R$ 17.790,00 | +8.98% ![]() | |
XTZ 150 Z Crosser ABS | R$ 18.990,00 | +8.98% ![]() | |
XTZ 250 Lander ABS | R$ 23.190,00 | +0.45% ![]() | |
TT-R 230 | R$ 17.290,00 | +13.38% ![]() | |
PW 50 | R$ 19.790,00 | +4.38% ![]() | |
YZ 65 | R$ 49.690,00 | +3.65% ![]() | |
YZ 85 LW | R$ 51.090,00 | +4.15% ![]() | |
YZ 250 | R$ 65.090,00 | +5.10% ![]() | |
YZ 250 F | R$ 71.690,00 | +3.71% ![]() | |
YZ 450 F | R$ 75.490,00 | +3.65% ![]() | |
WR 250 F | R$ 74.590,00 | +5.18% ![]() | |
WR 450 F | R$ 77.790,00 | +5.07% ![]() | |
* valores adquiridos da cotação FIPE, de modelos com preços não divulgados nos sites oficiais dos respectivos fabricantes. | |||
% os percentuais se referem às variações de preços dos modelos acumuladas de Janeiro a Agosto de 2022. | |||
![]() | |||
![]() |
Harley-Davidson | R$ 148.332,00 ![]() |
BMW | R$ 131.100,00 ![]() |
Ducati | R$ 128.562,00 ![]() |
Suzuki | R$ 79.012,00 ![]() |
Triumph | R$ 76.540,00 ![]() |
KTM | R$ 69.871,00 ![]() |
Kawasaki | R$ 55.858,00 ![]() |
Honda | R$ 46.651,00 ![]() |
Kymco | R$ 44.415,00 ![]() |
Yamaha | R$ 36.771,00 ![]() |
Piaggio | R$ 27.743,00 ![]() |
Royal Enfield | R$ 27.147,00 ![]() |
Dafra | R$ 23.407,00 ![]() |
Haojue | R$ 15.308,00 ![]() |
Motorino | R$ 12.933,00 ![]() |
Bull | R$ 11.905,00 ![]() |
Shineray | R$ 6.658,00 ![]() |