Fabricante / Modelo |
Ano |
Categoria |
Cilindrada |
Potência |
Torque |
Peso |
AME Amazonas AME C1 | 2008 | City Custom | 249 cm³ | 21.5 hp | 2.56 kgf.m | 185 kg |
Aprilia ETX 350 ![]() |
1985 | Dual Sport | 349.2 cm³ | 26 hp | 2.9 kgf.m | 135 kg |
Benelli 302 S | 2020 | City Naked | 300 cm³ | 37.5 hp | 2.6 kgf.m | 185 kg |
Benelli Leoncino 250 | 2019 | City Naked | 249 cm³ | 25.8 hp | 2.1 kgf.m | 162 kg |
BMW G 310 R | 2017 | City Naked | 313 cm³ | 34 hp | 2.9 kgf.m | 158 kg |
Dafra Citycom 300i | 2012 | City Scooter | 263 cm³ | 23 hp | 2.4 kgf.m | 169 kg |
Dafra Citycom S 300i | 2017 | City Scooter | 278.3 cm³ | 27.8 hp | 2.8 kgf.m | 171 kg |
Dafra Citycom S 300i ABS | 2019 | City Scooter | 278.3 cm³ | 27.8 hp | 2.8 kgf.m | 182 kg |
Dafra Horizon 250 | 2014 | City Custom | 250 cm³ | 23.1 hp | 2.21 kgf.m | 163 kg |
Dafra Maxsym 400i | 2014 | Touring Scooter | 399 cm³ | 33.3 hp | 3.2 kgf.m | 224 kg |
Dafra Next 250 | 2012 | City Naked | 249 cm³ | 25 hp | 2.75 kgf.m | 156 kg |
Dafra Next 300 | 2018 | City Naked | 278 cm³ | 27 hp | 2.65 kgf.m | 165 kg |
Dafra Roadwin 250 R | 2012 | City Racing | 247 cm³ | 24 hp | 1.9 kgf.m | 158 kg |
Gas Gas EC 250 2T | 2011 | Sport Enduro | 249 cm³ | 49.8 hp | 4.63 kgf.m | 102 kg |
Gas Gas EC 300 | 1998 | Sport Enduro | 294 cm³ | 50 hp | 5 kgf.m | 103 kg |
Gas Gas XC 300 | 2019 | Sport Enduro | 299.3 cm³ | 50 hp | 5 kgf.m | 96 kg |
Honda CB 250 F Hornet | 2003 | City Naked | 249 cm³ | 40 hp | 2.4 kgf.m | 149 kg |
Honda CB 250 Twister ABS | 2017 | City Naked | 249.5 cm³ | 22.4 hp | 2.24 kgf.m | 137 kg |
Honda CB 300 F | 2015 | City Naked | 286 cm³ | 30.4 hp | 2.7 kgf.m | 170 kg |
Honda CB 300 R | 2012 | City Naked | 291 cm³ | 26.5 hp | 2.81 kgf.m | 143 kg |
Honda CB 300 R | 2018 | City Naked | 286 cm³ | 31 hp | 2.8 kgf.m | 133 kg |
Honda CB 400 II ![]() |
1983 | Sport Naked | 395 cm³ | 40 hp | 3.2 kgf.m | 176 kg |
Honda CB 400 SF Hyper VTEC | 2007 | Sport Naked | 399 cm³ | 53 hp | 3.9 kgf.m | 168 kg |
Honda CB 400 SF VTEC Revo | 2016 | Sport Naked | 399 cm³ | 53 hp | 3.9 kgf.m | 170 kg |
Honda CBR 250 R | 2013 | City Sport | 249 cm³ | 27 hp | 2.42 kgf.m | 162 kg |
Honda CBX 250 Twister | 2007 | City Naked | 249 cm³ | 24 hp | 2.48 kgf.m | 135 kg |
Honda CMX 250 Rebel | 2013 | City Custom | 234 cm³ | 19 hp | 1.94 kgf.m | 141 kg |
Honda CMX 300 Rebel | 2017 | City Custom | 286 cm³ | 27.4 hp | 2.75 kgf.m | 155 kg |
Honda CRF 250 Rally | 2018 | City Trail | 250 cm³ | 24.4 hp | 2.3 kgf.m | 146 kg |
Honda NX 350 Sahara | 1996 | Dual Sport | 339 cm³ | 31.5 hp | 3.1 kgf.m | 144 kg |
Honda NX 400i Falcon | 2013 | Dual Sport | 397 cm³ | 28.7 hp | 3.27 kgf.m | 157 kg |
Honda SH 300i | 2016 | City Scooter | 279 cm³ | 25 hp | 2.55 kgf.m | 169 kg |
Honda XLX 350 R ![]() |
1989 | Dual Sport | 339 cm³ | 30 hp | 3 kgf.m | 135 kg |
Honda XRE 300 C-ABS | 2012 | City Trail | 291 cm³ | 26.1 hp | 2.8 kgf.m | 151 kg |
Husqvarna FE 350 | 2014 | Sport Enduro | 349.7 cm³ | 45 hp | N/I | 109 kg |
Husqvarna Svartpilen 401 | 2018 | Sport Naked | 373.2 cm³ | 42.9 hp | 3.77 kgf.m | 150 kg |
Husqvarna Vitpilen 401 | 2018 | Cafe Racer | 373.2 cm³ | 42.9 hp | 3.77 kgf.m | 148 kg |
Hyosung Aquila GV 250 DR | 2018 | City Custom | 249 cm³ | 25.8 hp | 2.17 kgf.m | 185 kg |
Hyosung Aquila GV 250 I | 2018 | City Custom | 249 cm³ | 24.8 hp | 2 kgf.m | 167 kg |
Hyosung Comet GT 250 RI Pro | 2018 | City Racing | 249 cm³ | 28 hp | 2.27 kgf.m | 171 kg |
Hyosung Exiv GD 250 N | 2018 | City Naked | 249.4 cm³ | 28 hp | 2.45 kgf.m | 143 kg |
Hyosung Exiv GD 250 R | 2019 | City Racing | 249.4 cm³ | 28 hp | 2.45 kgf.m | 155 kg |
Jawa 300 Forty Two | 2019 | City Vintage | 293 cm³ | 27 hp | 2.9 kgf.m | 170 kg |
Jawa 350 2T Style | 2019 | City Naked | 343.5 cm³ | 22.8 hp | 1.7 kgf.m | 154 kg |
Jawa 350 OHC Special | 2018 | Cafe Racer | 397 cm³ | 27 hp | 3.06 kgf.m | 160 kg |
Kasinski Comet GT 250 EFI | 2013 | City Naked | 249 cm³ | 29.4 hp | 2.2 kgf.m | 160 kg |
Kasinski Comet GT 250 R EFI | 2013 | City Racing | 249 cm³ | 32.1 hp | 2.31 kgf.m | 173 kg |
Kasinski Mirage GV 250 EFI | 2012 | City Custom | 249 cm³ | 30.1 hp | 2.2 kgf.m | 169 kg |
Kasinski Mirage GV 250 Premier | 2005 | City Custom | 249 cm³ | 29.4 hp | 2.2 kgf.m | 155 kg |
Kawasaki D-Tracker 250 X | 2012 | City Trail | 249 cm³ | 22 hp | 2.1 kgf.m | 134 kg |
Kawasaki J 300 SE | 2014 | Touring Scooter | 299 cm³ | 28 hp | 2.9 kgf.m | 174 kg |
Kawasaki KLE 300 Versys-X ABS | 2017 | City Trail | 296 cm³ | 40 hp | 2.6 kgf.m | 159 kg |
Kawasaki KLX 250 S | 2015 | City Trail | 249 cm³ | 23 hp | 2.1 kgf.m | 128 kg |
Kawasaki Ninja EX 250 R | 2012 | City Racing | 249 cm³ | 33 hp | 2.24 kgf.m | 150 kg |
Kawasaki Ninja EX 300 | 2013 | City Racing | 296 cm³ | 39 hp | 2.8 kgf.m | 164 kg |
Kawasaki Ninja EX 400 | 2019 | City Racing | 399 cm³ | 48 hp | 3.9 kgf.m | 154 kg |
Kawasaki W 250 | 2018 | City Vintage | 250 cm³ | 17.6 hp | 1.8 kgf.m | 152 kg |
Kawasaki Z 300 | 2015 | City Naked | 296 cm³ | 39 hp | 2.8 kgf.m | 158 kg |
Kawasaki ZR 250 Balius II | 2005 | City Naked | 249 cm³ | 39.5 hp | 2.1 kgf.m | 151 kg |
KTM 390 Duke | 2019 | City Naked | 373.2 cm³ | 44 hp | 3.8 kgf.m | 149 kg |
KTM 390 Duke | 2017 | City Naked | 373.2 cm³ | 43 hp | 3.57 kgf.m | 139 kg |
Kymco Downtown 300i ABS | 2017 | City Scooter | 298 cm³ | 29.7 hp | 3 kgf.m | 167 kg |
Kymco People GT 300i | 2017 | City Scooter | 298.9 cm³ | 28.9 hp | 3 kgf.m | 165 kg |
Kymco Venox 250 | 2005 | City Custom | 252 cm³ | 26.8 hp | 1.9 kgf.m | 190 kg |
Kymco Venox 250i | 2013 | City Custom | 251 cm³ | 21 hp | 2 kgf.m | 175 kg |
Kymco Xciting 250 RI | 2011 | City Scooter | 251 cm³ | 20.6 hp | 2.1 kgf.m | 185 kg |
Peugeot Geopolis 250 | 2010 | City Scooter | 244 cm³ | 22.1 hp | 2 kgf.m | 159 kg |
Piaggio Beverly 300 ABS ASR | 2017 | City Scooter | 278 cm³ | 21 hp | 2.3 kgf.m | 174 kg |
Piaggio Beverly 300 Tourer | 2013 | City Scooter | 278 cm³ | 21.9 hp | 2.43 kgf.m | 177 kg |
Piaggio Vespa GTS 250 | 2008 | City Scooter | 244 cm³ | 22 hp | 2 kgf.m | 148 kg |
Piaggio Vespa GTS 300 Super Sport SE | 2013 | City Scooter | 278 cm³ | 21.1 hp | 2.27 kgf.m | 149 kg |
Piaggio Vespa GTV 300 IE | 2013 | City Scooter | 278 cm³ | 21.5 hp | 2.27 kgf.m | 158 kg |
Royal Enfield Bullet 350 ES | 2019 | City Vintage | 346 cm³ | 19.8 hp | 2.86 kgf.m | 174 kg |
Royal Enfield Classic 350 Gunmetal Grey | 2018 | City Custom | 346 cm³ | 19.8 hp | 2.86 kgf.m | 180 kg |
Royal Enfield Thunderbird 350 | 2017 | City Custom | 346 cm³ | 19.8 hp | 2.9 kgf.m | 171 kg |
Suzuki AN 400 Burgman | 2003 | Touring Scooter | 385 cm³ | 32 hp | 3.3 kgf.m | 184 kg |
Suzuki AN 400 Burgman | 2012 | Touring Scooter | 400 cm³ | 34 hp | 3.7 kgf.m | 216 kg |
Suzuki AN 400 Burgman ABS | 2017 | Touring Scooter | 400 cm³ | 31 hp | 3.67 kgf.m | 203 kg |
Suzuki GN 250 Intruder | 2000 | City Custom | 249 cm³ | 22 hp | 2 kgf.m | 129 kg |
Suzuki GSX 250 R | 2018 | City Sport | 248 cm³ | 25 hp | 2 kgf.m | 167 kg |
Suzuki GW 250 Inazuma | 2013 | City Naked | 248 cm³ | 26 hp | 2.47 kgf.m | 172 kg |
Suzuki RGV 250 Gamma (M) ![]() |
1991 | Sport Racing | 249 cm³ | 62 hp | 4 kgf.m | 139 kg |
Suzuki TU 250 X | 2012 | City Vintage | 249 cm³ | 16.2 hp | 2.35 kgf.m | 149 kg |
Suzuki UH 200 Burgman ABS | 2017 | City Scooter | 200 cm³ | 18 hp | 1.7 kgf.m | 155 kg |
TVS Apache RR 310 | 2019 | City Racing | 312.2 cm³ | 34 hp | 2.78 kgf.m | 157 kg |
Yamaha FZ 250 Fazer ABS | 2018 | City Naked | 249 cm³ | 21.3 hp | 2.1 kgf.m | 135 kg |
Yamaha MT-03 ABS | 2017 | City Naked | 321 cm³ | 42 hp | 3 kgf.m | 168 kg |
Yamaha RD 350 R ![]() |
1992 | Sport Racing | 347 cm³ | 55 hp | 4.7 kgf.m | 154 kg |
Yamaha SR 400 | 2014 | Sport Vintage | 399 cm³ | 23.2 hp | 2.8 kgf.m | 162 kg |
Yamaha XTZ 250 Lander | 2014 | City Trail | 249 cm³ | 20.7 hp | 2.09 kgf.m | 132 kg |
Yamaha XTZ 250 Ténéré | 2013 | City Trail | 249 cm³ | 21 hp | 2.1 kgf.m | 133 kg |
Yamaha XTZ 250 Lander ABS | 2019 | City Trail | 249.5 cm³ | 20.7 hp | 2.1 kgf.m | 139 kg |
Yamaha XV 250 Virago | 2001 | City Custom | 248 cm³ | 21 hp | 2.1 kgf.m | 139 kg |
Yamaha YS 250 Fazer | 2012 | City Naked | 249 cm³ | 21 hp | 2.1 kgf.m | 137 kg |
Yamaha YS 250 Fazer Blueflex | 2013 | City Naked | 249 cm³ | 21 hp | 2.1 kgf.m | 137 kg |
Yamaha YZ 250 | 2017 | Off-Road Motocross | 249 cm³ | 53 hp | 5 kgf.m | 96 kg |
Yamaha YZ 250 F | 2018 | Off-Road Motocross | 250 cm³ | N/I | N/I | 98 kg |
Yamaha YZF-R3 | 2015 | City Racing | 321 cm³ | 42 hp | 3 kgf.m | 156 kg |
98 modelos |