Fabricante / Modelo |
Ano |
Categoria |
Cilindrada |
Potência |
Torque |
Peso |
||
Suzuki AN 400 Burgman (K3) | 2003 | Touring Scooter | 385 cm³ | 32 hp | 3.3 kgf.m | 184 kg | ||
Suzuki AN 400 Burgman (L2) | 2012 | Touring Scooter | 400 cm³ | 34 hp | 3.7 kgf.m | 216 kg | ||
Suzuki AN 400 Burgman ABS (L7) | 2017 | Touring Scooter | 400 cm³ | 31 hp | 3.67 kgf.m | 203 kg | ||
Suzuki AN 650 A Burgman Executive | 2018 | Touring Scooter | 638 cm³ | 55 hp | 6.32 kgf.m | 263 kg | ||
Suzuki Boulevard C 1500 B.O.S.S. (BL9) | 2019 | Cruiser Custom | 1462 cm³ | 77.8 hp | 13.2 kgf.m | 325 kg | ||
Suzuki Boulevard M 800 (K5) | 2005 | Cruiser Custom | 805 cm³ | 52 hp | 6.9 kgf.m | 247 kg | ||
Suzuki Boulevard M 800 (L4) | 2014 | Cruiser Custom | 805 cm³ | 53 hp | 7 kgf.m | 253 kg | ||
Suzuki Boulevard S40 (L9) | 2019 | Cruiser Custom | 652 cm³ | 31 hp | 4.6 kgf.m | 160 kg | ||
Yamaha BT 1100 Bulldog (5JN2) | 2003 | Sport Naked | 1063 cm³ | 65 hp | 9 kgf.m | 230 kg | ||
Suzuki Burgman i 125 | 2013 | City Scooter | 124 cm³ | 9 hp | 0.95 kgf.m | 111 kg | ||
Honda CB 1000 R (AJ) | 2018 | Super Naked | 998 cm³ | 143 hp | 10.6 kgf.m | 195 kg | ||
Honda CB 1000 R (D) | 2013 | Super Naked | 998 cm³ | 125.1 hp | 10.1 kgf.m | 204 kg | ||
Honda CB 1100 (E) | 2014 | Sport Vintage | 1140 cm³ | 84 hp | 9.48 kgf.m | 229 kg | ||
Honda CB 1100 SF X11 (SF1) | 2001 | Super Naked | 1137 cm³ | 136 hp | 11.5 kgf.m | 222 kg | ||
Honda CB 1300 Super Four (7) | 2007 | Super Naked | 1284 cm³ | 111 hp | 11.6 kgf.m | 237 kg | ||
Honda CB 250 F Hornet (F3) | 2003 | City Naked | 249 cm³ | 40 hp | 2.4 kgf.m | 149 kg | ||
Honda CB 250 Twister ABS | 2017 | City Naked | 249.5 cm³ | 22.4 hp | 2.24 kgf.m | 137 kg | ||
Honda CB 300 F (FF) | 2015 | City Naked | 286 cm³ | 30.4 hp | 2.7 kgf.m | 170 kg | ||
Honda CB 300 R | 2012 | City Naked | 291 cm³ | 26.5 hp | 2.81 kgf.m | 143 kg | ||
Honda CB 300 R (AJ) | 2018 | City Naked | 286 cm³ | 31 hp | 2.8 kgf.m | 133 kg | ||
Honda CB 400 II ![]() |
1983 | Sport Naked | 395 cm³ | 40 hp | 3.2 kgf.m | 176 kg | ||
Honda CB 400 SF Hyper VTEC | 2007 | Sport Naked | 399 cm³ | 53 hp | 3.9 kgf.m | 168 kg | ||
Honda CB 400 SF VTEC Revo | 2016 | Sport Naked | 399 cm³ | 53 hp | 3.9 kgf.m | 170 kg | ||
Honda CB 450 DX ![]() |
1989 | Sport Naked | 447 cm³ | 43.3 hp | 4.3 kgf.m | 178 kg | ||
Honda CB 450 TR ![]() |
1987 | Sport Naked | 447 cm³ | 43.3 hp | 4.3 kgf.m | 178 kg | ||
Honda CB 500 (Y) | 2000 | Sport Naked | 498 cm³ | 54 hp | 4.5 kgf.m | 173 kg | ||
Honda CB 500 F ABS (AE) | 2014 | Sport Naked | 471 cm³ | 50.4 hp | 4.55 kgf.m | 175 kg | ||
Honda CB 600 F Hornet (F5) | 2005 | Sport Naked | 599 cm³ | 96.5 hp | 6.8 kgf.m | 176 kg | ||
Honda CB 600 F Hornet (F7) | 2007 | Sport Naked | 599.3 cm³ | 102 hp | 6.53 kgf.m | 173 kg | ||
Honda CB 750 (K0) ![]() |
1969 | Sport Vintage | 736 cm³ | 67 hp | 6.1 kgf.m | 209 kg | ||
Honda CB 750 Nighthawk ![]() |
1991 | Sport Naked | 747 cm³ | 75 hp | 6.5 kgf.m | 215 kg | ||
Honda CB 900 F Hornet (F5) | 2005 | Sport Naked | 919 cm³ | 110 hp | 9.28 kgf.m | 194 kg | ||
Honda CBR 1000 RR Fireblade (AE) | 2014 | Super Racing | 999 cm³ | 178 hp | 11.4 kgf.m | 179 kg | ||
Honda CBR 1000 RR Fireblade SP (S1K) | 2019 | Super Racing | 998 cm³ | 189 hp | 11.8 kgf.m | 179 kg | ||
Honda CBR 1000 RR Fireblade SP (SE) | 2014 | Super Racing | 999 cm³ | 178 hp | 11.6 kgf.m | 183 kg | ||
Honda CBR 1100 XX Super Blackbird (XX) | 1999 | Sport Touring | 1137 cm³ | 164 hp | 12.6 kgf.m | 225 kg | ||
Honda CBR 250 R | 2013 | City Sport | 249 cm³ | 27 hp | 2.42 kgf.m | 162 kg | ||
Honda CBR 450 SR ![]() |
1994 | Sport Racing | 447 cm³ | 46.3 hp | 4.1 kgf.m | 178 kg | ||
Honda CBR 600 RR (RAF) | 2015 | Sport Racing | 599 cm³ | 120 hp | 6.7 kgf.m | 169 kg | ||
Honda CBR 650 F ABS (FAJ) | 2018 | Sport Racing | 649 cm³ | 88.5 hp | 6.22 kgf.m | 200 kg | ||
Honda CBX 150 Aero ![]() |
1988 | City Naked | 151.8 cm³ | 16 hp | 1.27 kgf.m | 112 kg | ||
Honda CBX 200 Strada | 2000 | City Naked | 196 cm³ | 18.1 hp | 1.62 kgf.m | 119 kg | ||
Honda CBX 250 Twister | 2007 | City Naked | 249 cm³ | 24 hp | 2.48 kgf.m | 135 kg | ||
Honda CBX 750 F ![]() |
1984 | Sport Touring | 747 cm³ | 91 hp | 7.1 kgf.m | 218 kg | ||
Honda CG 125 (G1) ![]() |
1977 | City Naked | 124 cm³ | 11 hp | 0.94 kgf.m | 94 kg | ||
Honda CG 125 Titan (G4) ![]() |
1995 | City Naked | 124.1 cm³ | 12.5 hp | 1 kgf.m | 106 kg | ||
Honda CG 150 Titan ESD Mix (G7) | 2013 | City Naked | 149 cm³ | 14.2 hp | 1.4 kgf.m | 120 kg | ||
Honda CG 150 Titan EX (G8) | 2014 | City Naked | 149 cm³ | 14.2 hp | 1.32 kgf.m | 116 kg | ||
Honda CG 160 Titan EX (G9) | 2018 | City Naked | 162.7 cm³ | 14.9 hp | 1.4 kgf.m | 117 kg | ||
Honda CMX 250C Rebel (A) | 2013 | City Custom | 234 cm³ | 19 hp | 1.94 kgf.m | 141 kg | ||
Honda CMX 300 Rebel (H) | 2017 | City Custom | 286 cm³ | 27.4 hp | 2.75 kgf.m | 155 kg | ||
Honda CMX 500 Rebel (H) | 2017 | City Custom | 471 cm³ | 45 hp | 4.55 kgf.m | 173 kg | ||
Kawasaki Concours-14 ABS (CCF) | 2012 | Sport Touring | 1352 cm³ | 155 hp | 14.1 kgf.m | 278 kg | ||
Honda CRF 1000 L Africa Twin TE (AJ) | 2018 | Touring Trail | 999.1 cm³ | 90.2 hp | 9.3 kgf.m | 212 kg | ||
Honda CRF 250 Rally | 2018 | City Trail | 250 cm³ | 24.4 hp | 2.3 kgf.m | 146 kg | ||
Honda CTX 700 N (E) | 2014 | Cruiser Crossover | 670 cm³ | 48 hp | 5.9 kgf.m | 204 kg | ||
Honda CX 650 Turbo ![]() |
1983 | Sport Touring | 647 cm³ | 100 hp | 9.1 kgf.m | 235 kg | ||
Suzuki DL 1000 V-Strom ABS (AL4) | 2014 | Super Crossover | 1037 cm³ | 101 hp | 10.2 kgf.m | 207 kg | ||
Suzuki DL 1000 V-Strom ABS (AL9) | 2019 | Super Crossover | 1037 cm³ | 101 hp | 10.2 kgf.m | 208 kg | ||
Suzuki DL 1000 V-Strom XT (XAL9) | 2019 | Touring Trail | 1037 cm³ | 101 hp | 10.2 kgf.m | 207 kg | ||
Suzuki DL 1050 V-Strom (RRM3) | 2023 | Touring Trail | 1037 cm³ | 107.4 hp | 10.2 kgf.m | 221 kg | ||
Suzuki DL 650 V-Strom (AL4) | 2014 | Sport Crossover | 645 cm³ | 66 hp | 5.9 kgf.m | 194 kg | ||
Suzuki DL 650 V-Strom (AL8) | 2018 | Sport Crossover | 645 cm³ | 71 hp | 6.3 kgf.m | 213 kg | ||
Suzuki DL 650 V-Strom (XAM2) | 2022 | Sport Crossover | 645 cm³ | 71 hp | 6.3 kgf.m | 196 kg | ||
Honda DN-01 | 2012 | Cruiser Crossover | 680 cm³ | 43.3 hp | 6.1 kgf.m | 268 kg | ||
Suzuki DR 200 SE (SEL3) | 2013 | City Trail | 199 cm³ | 15 hp | 1.8 kgf.m | 115 kg | ||
Suzuki DR 650 SE (SEL4) | 2014 | Dual Sport | 644 cm³ | 43 hp | 5.5 kgf.m | 147 kg | ||
Suzuki DR 800 S Big (SM) ![]() |
1991 | Touring Trail | 779 cm³ | 54 hp | 6.3 kgf.m | 194 kg | ||
Yamaha DT 200 R | 1997 | Dual Sport | 195 cm³ | 25 hp | 2 kgf.m | 110 kg | ||
Kawasaki EL 400 Eliminator (A) | 2023 | City Custom | 398 cm³ | 48 hp | 3.8 kgf.m | 164 kg | ||
Suzuki EN 125 Yes SE | 2011 | City Naked | 125 cm³ | 12 hp | 1.1 kgf.m | 116 kg | ||
Kawasaki ER-6 N (ECF) | 2012 | Sport Naked | 649 cm³ | 72.1 hp | 6.7 kgf.m | 174 kg | ||
Yamaha FJ 1100 (36Y) ![]() |
1984 | Sport Touring | 1097 cm³ | 125 hp | 8.77 kgf.m | 227 kg | ||
Yamaha FJR 1300 AS (1MC5) | 2013 | Sport Touring | 1298 cm³ | 146.2 hp | 14.1 kgf.m | 269 kg | ||
Yamaha FZ25 Fazer ABS | 2018 | City Naked | 249 cm³ | 21.3 hp | 2.1 kgf.m | 135 kg | ||
Yamaha FZ6 N (5VX3) | 2004 | Sport Naked | 599 cm³ | 98 hp | 6.4 kgf.m | 182 kg | ||
Yamaha FZ6 S Fazer (5VX4) | 2004 | Sport Touring | 599 cm³ | 98 hp | 6.4 kgf.m | 193 kg | ||
Honda GL 1500 C Valkyrie (F6C) | 1997 | Cruiser Custom | 1520 cm³ | 100 hp | 13.2 kgf.m | 309 kg | ||
Honda GL 1800 Goldwing (BDJ) | 2018 | Super Touring | 1833 cm³ | 124.7 hp | 17.4 kgf.m | 341 kg | ||
Honda GL 1800 Goldwing (C) | 2012 | Super Touring | 1832 cm³ | 118 hp | 17 kgf.m | 381 kg | ||
Honda GL 1800 Goldwing Tour (DJ) | 2018 | Super Touring | 1833 cm³ | 124.7 hp | 17.4 kgf.m | 360 kg | ||
Suzuki GN 125 Intruder | 2007 | City Custom | 125 cm³ | 12.5 hp | 1.2 kgf.m | 104 kg | ||
Suzuki GN 250 Intruder | 2000 | City Custom | 249 cm³ | 22 hp | 2 kgf.m | 129 kg | ||
Suzuki GS 500 E (EW) | 1998 | Sport Naked | 487 cm³ | 47 hp | 4.1 kgf.m | 169 kg | ||
Suzuki GS 500 E (HK8) | 2008 | Sport Naked | 487 cm³ | 51.3 hp | 4.2 kgf.m | 174 kg | ||
Suzuki GSF 1200 N Bandit (K6) | 2006 | Sport Naked | 1157 cm³ | 98 hp | 9.4 kgf.m | 212 kg | ||
Suzuki GSF 1250 N Bandit (L2) | 2012 | Super Naked | 1254 cm³ | 100 hp | 10.9 kgf.m | 222 kg | ||
Suzuki GSR 150i | 2012 | City Naked | 149 cm³ | 12 hp | 1.08 kgf.m | 117 kg | ||
Suzuki GSX 250 R | 2018 | City Sport | 248 cm³ | 25 hp | 2 kgf.m | 167 kg | ||
Suzuki GSX 1300 BK B-King (L2) | 2012 | Super Naked | 1340 cm³ | 181 hp | 14.9 kgf.m | 220 kg | ||
Suzuki GSX 1300 R Hayabusa (L2) | 2012 | Super Racing | 1340 cm³ | 197 hp | 15.8 kgf.m | 220 kg | ||
Suzuki GSX 1300 R Hayabusa (RQM3) | 2023 | Super Racing | 1340 cm³ | 190 hp | 15.2 kgf.m | 220 kg | ||
Suzuki GSX 750 F Katana (K5) | 2005 | Sport Touring | 748 cm³ | 92 hp | 6.6 kgf.m | 211 kg | ||
Suzuki GSX-R 600 (L8) | 2018 | Sport Racing | 599 cm³ | 125 hp | 7.1 kgf.m | 161 kg | ||
Suzuki GSX-R 1000 (AL8) | 2018 | Super Racing | 999.8 cm³ | 202 hp | 11.9 kgf.m | 184 kg | ||
Suzuki GSX-R 600 Z (M2) | 2022 | Sport Racing | 599 cm³ | 125 hp | 6 kgf.m | 187 kg | ||
Suzuki GSX-R 750 (L8) | 2018 | Sport Racing | 749 cm³ | 150 hp | 8.8 kgf.m | 172 kg | ||
Suzuki GSX-R 750 SRAD (K6) | 2006 | Sport Racing | 749 cm³ | 148 hp | 8.8 kgf.m | 163 kg | ||
Suzuki GSX-R 750 SRAD (S) | 1996 | Sport Racing | 749 cm³ | 128 hp | 8.2 kgf.m | 179 kg | ||
Suzuki GV 1400 Cavalcade LXE ![]() |
1988 | Super Touring | 1360 cm³ | 112 hp | 12.4 kgf.m | 355 kg | ||
Suzuki GW 250 Inazuma | 2013 | City Naked | 248 cm³ | 26 hp | 2.47 kgf.m | 172 kg | ||
Kawasaki J 300 SE | 2014 | Touring Scooter | 299 cm³ | 28 hp | 2.9 kgf.m | 174 kg | ||
Kawasaki KLE 300 Versys-X ABS | 2017 | City Trail | 296 cm³ | 40 hp | 2.6 kgf.m | 159 kg | ||
Kawasaki KLE 650 Versys (FJF) | 2018 | Sport Crossover | 649 cm³ | 69 hp | 6.5 kgf.m | 216 kg | ||
Kawasaki KLE 650 Versys ABS (DCF) | 2012 | Sport Crossover | 649 cm³ | 64 hp | 6.2 kgf.m | 181 kg | ||
Kawasaki KLR 650 (EFF) | 2015 | Dual Sport | 651 cm³ | 42.1 hp | 4.7 kgf.m | 176 kg | ||
Kawasaki KLX 250 D-Tracker X (VCF) | 2012 | City Trail | 249 cm³ | 22 hp | 2.1 kgf.m | 134 kg | ||
Kawasaki KLX 250 S (SFF) | 2015 | City Trail | 249 cm³ | 23 hp | 2.1 kgf.m | 128 kg | ||
Kawasaki KLZ 1000 Versys (ACF) | 2012 | Super Crossover | 1043 cm³ | 118 hp | 10.4 kgf.m | 217 kg | ||
Kawasaki KLZ 1000 Versys (CKF) | 2019 | Super Crossover | 1043 cm³ | 120 hp | 10.4 kgf.m | 235 kg | ||
Suzuki LS 650 Savage (PW) | 1998 | Cruiser Custom | 652 cm³ | 31 hp | 4.6 kgf.m | 160 kg | ||
Honda ML 125 ![]() |
1978 | City Naked | 124 cm³ | 14 hp | 1 kgf.m | 99 kg | ||
Honda MSX 125 | 2013 | City Naked | 124 cm³ | 9.79 hp | 1.11 kgf.m | 101 kg | ||
Yamaha MT01 (5YUK) | 2008 | Sport Naked | 1670 cm³ | 90 hp | 15.3 kgf.m | 245 kg | ||
Yamaha MT03 ABS (B055) | 2017 | City Naked | 321 cm³ | 42 hp | 3 kgf.m | 168 kg | ||
Yamaha MT03 660 (5YK1) | 2006 | Sport Naked | 660 cm³ | 48 hp | 5.7 kgf.m | 175 kg | ||
Yamaha MT07 (1XBG) | 2015 | Sport Naked | 689 cm³ | 74.8 hp | 6.9 kgf.m | 168 kg | ||
Yamaha MT09 (2DRM) | 2015 | Sport Naked | 847 cm³ | 115 hp | 8.9 kgf.m | 174 kg | ||
Yamaha MT09 Tracer (B5C1) | 2017 | Sport Crossover | 847 cm³ | 115 hp | 8.92 kgf.m | 190 kg | ||
Yamaha MT10 (B67E) | 2018 | Super Naked | 998 cm³ | 160.4 hp | 11.3 kgf.m | 180 kg | ||
Yamaha MT125 A (5D7D) | 2015 | City Naked | 124 cm³ | 15 hp | 1.2 kgf.m | 130 kg | ||
Honda NC 700 XA (XAC) | 2012 | Sport Crossover | 670 cm³ | 47.6 hp | 6.3 kgf.m | 202 kg | ||
Yamaha NEO 125 | 2017 | City Scooter | 125 cm³ | 9.8 hp | 1 kgf.m | 92 kg | ||
Kawasaki Ninja EX 250 R (KCF) | 2012 | City Racing | 249 cm³ | 33 hp | 2.24 kgf.m | 150 kg | ||
Kawasaki Ninja EX 300 (ADF) | 2013 | City Racing | 296 cm³ | 39 hp | 2.8 kgf.m | 164 kg | ||
Kawasaki Ninja EX 400 (GKFB) | 2019 | City Racing | 399 cm³ | 48 hp | 3.9 kgf.m | 154 kg | ||
Kawasaki Ninja H2 (NFF) | 2015 | Super Racing | 998 cm³ | 200 hp | 13.5 kgf.m | 219 kg | ||
Kawasaki Ninja H2 R (YJF) | 2018 | Super Racing | 998 cm³ | 310 hp | 15.9 kgf.m | 197 kg | ||
Kawasaki Ninja ZX-10R (KFF) | 2015 | Super Racing | 998 cm³ | 201 hp | 10.1 kgf.m | 185 kg | ||
Kawasaki Ninja ZX-10R (LPFAN) | 2023 | Super Racing | 998 cm³ | 203 hp | 11.4 kgf.m | 205 kg | ||
Kawasaki Ninja ZX-10R SE (HLF) | 2020 | Super Racing | 998 cm³ | 203 hp | 11.7 kgf.m | 189 kg | ||
Kawasaki Ninja ZX-11 (C) ![]() |
1992 | Sport Touring | 1052 cm³ | 147 hp | 11.2 kgf.m | 228 kg | ||
Kawasaki Ninja ZX-14R ABS (FCF) | 2012 | Super Racing | 1441 cm³ | 210 hp | 16.6 kgf.m | 257 kg | ||
Kawasaki Ninja ZX-4R (PRFNN) | 2024 | Sport Racing | 399 cm³ | 80 hp | 4 kgf.m | 174 kg | ||
Kawasaki Ninja ZX-6R (600RAF) | 2010 | Sport Racing | 599 cm³ | 128 hp | 6.8 kgf.m | 167 kg | ||
Kawasaki Ninja ZX-6R (636FDF) | 2013 | Sport Racing | 636 cm³ | 131 hp | 7.2 kgf.m | 161 kg | ||
Kawasaki Ninja ZX-6R (636GLF) | 2020 | Sport Racing | 636 cm³ | 131 hp | 7.2 kgf.m | 178 kg | ||
Honda NM4 01 Vultus (JDF) | 2015 | Touring Crossover | 670 cm³ | 54 hp | 6.9 kgf.m | 243 kg | ||
Honda NPS 50 Ruckus | 2013 | City Scooter | 49 cm³ | 5 hp | 0.4 kgf.m | 82 kg | ||
Honda NR 750 (RC40) ![]() |
1992 | Sport Racing | 747 cm³ | 125 hp | 6.6 kgf.m | 220 kg | ||
Honda NX 200 ![]() |
1993 | City Trail | 196.9 cm³ | 18 hp | 1.8 kgf.m | 125 kg | ||
Honda NX 350 Sahara | 1996 | Dual Sport | 339 cm³ | 31.5 hp | 3.1 kgf.m | 144 kg | ||
Honda NX 400i Falcon | 2013 | Dual Sport | 397 cm³ | 28.7 hp | 3.27 kgf.m | 157 kg | ||
Honda NX 650 Dominator ![]() |
1993 | Dual Sport | 644 cm³ | 44 hp | 5.7 kgf.m | 152 kg | ||
Honda NXR 160 Bros ESDD | 2015 | City Trail | 162.7 cm³ | 14.5 hp | 1.46 kgf.m | 121 kg | ||
Honda PCX 150 | 2013 | City Scooter | 153 cm³ | 13.6 hp | 1.4 kgf.m | 122 kg | ||
Honda Pop 100 | 2015 | City Naked | 97 cm³ | 6.1 hp | 0.74 kgf.m | 85 kg | ||
Yamaha RD 350 R ![]() |
1992 | Sport Racing | 347 cm³ | 55 hp | 4.7 kgf.m | 141 kg | ||
Yamaha RD 500 LC ![]() |
1984 | Sport Racing | 499 cm³ | 88 hp | 6.8 kgf.m | 173 kg | ||
Suzuki RF 900 R (RR) ![]() |
1994 | Sport Touring | 937 cm³ | 135 hp | 10.2 kgf.m | 203 kg | ||
Suzuki RGV 250 Gamma (M) ![]() |
1991 | Sport Racing | 249 cm³ | 62 hp | 4 kgf.m | 139 kg | ||
Suzuki RV 125 VanVan | 2014 | City Trail | 125 cm³ | 11.4 hp | 1 kgf.m | 118 kg | ||
Suzuki RV 200 VanVan | 2018 | City Trail | 199 cm³ | 16 hp | 1.5 kgf.m | 121 kg | ||
Yamaha RX 180 Custom ![]() |
1980 | City Naked | 176 cm³ | 17.6 hp | 1.6 kgf.m | 120 kg | ||
Honda Sahara 300 Adventure | 2024 | City Trail | 293.5 cm³ | 24.8 hp | 2.7 kgf.m | 149 kg | ||
Suzuki SFV 650 Gladius (L3) | 2013 | Sport Naked | 645 cm³ | 72 hp | 6.53 kgf.m | 189 kg | ||
Honda SH 150i | 2018 | City Scooter | 149 cm³ | 14.7 hp | 1.4 kgf.m | 129 kg | ||
Honda SH 300i | 2016 | City Scooter | 279 cm³ | 25 hp | 2.55 kgf.m | 169 kg | ||
Honda SLR 650 (V) | 1997 | Dual Sport | 644 cm³ | 44 hp | 5.5 kgf.m | 161 kg | ||
Yamaha SR 400 (3HTW) | 2014 | Sport Vintage | 399 cm³ | 23.2 hp | 2.8 kgf.m | 162 kg | ||
Honda ST 1300 Pan European (AD) | 2013 | Sport Touring | 1261 cm³ | 117 hp | 11.7 kgf.m | 289 kg | ||
Yamaha TDM 900 (2B08) | 2010 | Sport Crossover | 897 cm³ | 85 hp | 9.1 kgf.m | 199 kg | ||
Suzuki TL 1000 S (SV) | 1997 | Sport Racing | 996 cm³ | 125 hp | 10.5 kgf.m | 187 kg | ||
Yamaha TRX 850 (4UN1) | 1996 | Sport Naked | 849 cm³ | 83 hp | 8.6 kgf.m | 190 kg | ||
Suzuki TU 250 X (XL2) | 2012 | City Vintage | 249 cm³ | 16.2 hp | 2.35 kgf.m | 149 kg | ||
Yamaha TZ 750 (E) ![]() |
1978 | Sport Racing | 747 cm³ | 120 hp | 5.6 kgf.m | 152 kg | ||
Yamaha TZ 750 OW31 ![]() |
1975 | Prototipo Racing | 748 cm³ | 140 hp | N/I | 136 kg | ||
Suzuki UH 200 Burgman ABS | 2017 | City Scooter | 200 cm³ | 18 hp | 1.7 kgf.m | 155 kg | ||
Honda VF 750 Magna (CF) ![]() |
1985 | Cruiser Custom | 747.7 cm³ | 79 hp | 6.7 kgf.m | 227 kg | ||
Honda VFR 1200 F (DC) | 2012 | Sport Touring | 1237 cm³ | 170 hp | 13.1 kgf.m | 260 kg | ||
Honda VFR 1200 X Crosstourer (XD) | 2013 | Super Crossover | 1237 cm³ | 127.4 hp | 12.8 kgf.m | 260 kg | ||
Honda VFR 800 F Interceptor (4) | 2004 | Sport Touring | 782 cm³ | 106 hp | 7.6 kgf.m | 213 kg | ||
Suzuki VL 800 Volusia (K4) | 2004 | Cruiser Custom | 805 cm³ | 52 hp | 7 kgf.m | 239 kg | ||
Yamaha VMX12N V-Max 1200 (1FK) ![]() |
1985 | Sport Custom | 1198 cm³ | 145 hp | 12.4 kgf.m | 254 kg | ||
Yamaha VMX12N V-Max 1200 (3RLD) | 2001 | Sport Custom | 1198 cm³ | 102 hp | 10.3 kgf.m | 268 kg | ||
Yamaha VMX17 VMax 1700 (2S3V) | 2014 | Sport Custom | 1679 cm³ | 197 hp | 17 kgf.m | 289 kg | ||
Suzuki VS 1400 Intruder (GLPR) ![]() |
1994 | Cruiser Custom | 1360 cm³ | 72 hp | 11.7 kgf.m | 243 kg | ||
Suzuki VS 800 Intruder (GLK1) | 2001 | Cruiser Custom | 805 cm³ | 55 hp | 6.5 kgf.m | 201 kg | ||
Honda VT 600 Shadow VLX (C) | 2002 | Cruiser Custom | 583 cm³ | 41 hp | 5.1 kgf.m | 199 kg | ||
Honda VT 600 Shadow VLX (C) | 2005 | Cruiser Custom | 583 cm³ | 39 hp | 5 kgf.m | 205 kg | ||
Honda VT 750 Shadow Phantom (C2B) | 2009 | Cruiser Custom | 745 cm³ | 44 hp | 6.3 kgf.m | 221 kg | ||
Honda VT 750 Shadow Spirit (C2) | 2011 | Cruiser Custom | 745 cm³ | 45.5 hp | 6.5 kgf.m | 229 kg | ||
Honda VTR 1000 F Firestorm (F1) | 2001 | Sport Racing | 996 cm³ | 110 hp | 9.9 kgf.m | 193 kg | ||
Kawasaki Vulcan EN 500 A Classic ![]() |
1995 | Cruiser Custom | 498 cm³ | 50.3 hp | 4.7 kgf.m | 186 kg | ||
Kawasaki Vulcan EN 500 LTD (C) | 1996 | Cruiser Custom | 498 cm³ | 46 hp | 4.6 kgf.m | 199 kg | ||
Kawasaki Vulcan EN 650 S ABS (DKF) | 2019 | Sport Custom | 649 cm³ | 61 hp | 6.4 kgf.m | 215 kg | ||
Kawasaki Vulcan VN 1700 Vaquero (KJF) | 2018 | Touring Custom | 1700 cm³ | 73 hp | 14.9 kgf.m | 362 kg | ||
Kawasaki Vulcan VN 1700 Voyager (BEF) | 2015 | Touring Custom | 1700 cm³ | 73 hp | 14.9 kgf.m | 385 kg | ||
Kawasaki Vulcan VN 750 (A12) | 1996 | Cruiser Custom | 749 cm³ | 68 hp | 6.6 kgf.m | 219 kg | ||
Kawasaki Vulcan VN 800 (A10) | 2004 | Cruiser Custom | 805 cm³ | 55 hp | 6.4 kgf.m | 225 kg | ||
Kawasaki Vulcan VN 900 Classic LT (DCF) | 2012 | Cruiser Custom | 903 cm³ | 50 hp | 8 kgf.m | 254 kg | ||
Suzuki VZ 800 Marauder (X) | 1999 | Cruiser Custom | 805 cm³ | 50 hp | 6.5 kgf.m | 207 kg | ||
Kawasaki W 250 | 2018 | City Vintage | 250 cm³ | 17.6 hp | 1.8 kgf.m | 152 kg | ||
Kawasaki W 800 (ADF) | 2013 | Sport Vintage | 773 cm³ | 48 hp | 6.1 kgf.m | 203 kg | ||
Yamaha XJ6 N Diversion (36B4) | 2011 | Sport Naked | 599 cm³ | 77.5 hp | 6.1 kgf.m | 177 kg | ||
Yamaha XJR 1300 (5WMW) | 2013 | Sport Naked | 1251 cm³ | 98 hp | 11.1 kgf.m | 225 kg | ||
Yamaha XJR 1300 C (2PN1) | 2015 | Sport Naked | 1251 cm³ | 98 hp | 11.1 kgf.m | 224 kg | ||
Honda XL 700 V Transalp (VAB) | 2011 | Sport Trail | 680 cm³ | 60 hp | 6.12 kgf.m | 201 kg | ||
Honda XLX 350 R ![]() |
1989 | Dual Sport | 339 cm³ | 30 hp | 3 kgf.m | 135 kg | ||
Honda XRE 190 | 2017 | City Trail | 184.4 cm³ | 16.3 hp | 1.68 kgf.m | 127 kg | ||
Honda XRE 300 (A) | 2015 | City Trail | 291.6 cm³ | 26.1 hp | 2.8 kgf.m | 144 kg | ||
Honda XRE 300 A | 2012 | City Trail | 291 cm³ | 26.1 hp | 2.8 kgf.m | 151 kg | ||
Honda XRV 750 Africa Twin (W) | 1998 | Touring Trail | 742 cm³ | 60 hp | 6.3 kgf.m | 207 kg | ||
Yamaha XSR 700 ABS (B34A) | 2018 | Sport Naked | 689 cm³ | 74.8 hp | 6.9 kgf.m | 186 kg | ||
Yamaha XSR 900 ABS (B90R) | 2018 | Sport Naked | 847 cm³ | 115 hp | 8.9 kgf.m | 181 kg | ||
Yamaha XT 600 Z Ténéré (3YF1) ![]() |
1991 | Dual Sport | 595 cm³ | 42 hp | 5.1 kgf.m | 154 kg | ||
Yamaha XT 660 Z Ténéré (11D9) | 2012 | Dual Sport | 660 cm³ | 48 hp | 5.95 kgf.m | 186 kg | ||
Yamaha XTZ 1200Z Super Ténéré (23PB) | 2012 | Touring Trail | 1199 cm³ | 110 hp | 11.6 kgf.m | 237 kg | ||
Yamaha XTZ 150 E Crosser | 2014 | City Trail | 149.3 cm³ | 12.2 hp | 1.28 kgf.m | 120 kg | ||
Yamaha XTZ 250 Lander | 2014 | City Trail | 249 cm³ | 20.7 hp | 2.09 kgf.m | 132 kg | ||
Yamaha XTZ 250 Ténéré | 2013 | City Trail | 249 cm³ | 21 hp | 2.1 kgf.m | 133 kg | ||
Yamaha XTZ 250 Lander ABS | 2019 | City Trail | 249.5 cm³ | 20.7 hp | 2.1 kgf.m | 139 kg | ||
Yamaha XTZ 750 Super Ténéré | 1996 | Touring Trail | 749 cm³ | 70 hp | 6.8 kgf.m | 203 kg | ||
Yamaha XV 1100 Virago (3EF3) ![]() |
